<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Mortgage Originator &#187; strategy</title>
	<atom:link href="http://topmortgageoriginator.com/tag/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://topmortgageoriginator.com</link>
	<description>Become a Top Mortgage Originator</description>
	<lastBuildDate>Tue, 01 Feb 2011 17:26:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Developing a Strategy for Marketing to Realtors that Delivers Results</title>
		<link>http://topmortgageoriginator.com/developing-a-strategy-for-marketing-to-realtors-that-delivers-results/</link>
		<comments>http://topmortgageoriginator.com/developing-a-strategy-for-marketing-to-realtors-that-delivers-results/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:50:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Delivers]]></category>
		<category><![CDATA[developing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://topmortgageoriginator.com/developing-a-strategy-for-marketing-to-realtors-that-delivers-results/</guid>
		<description><![CDATA[&#160;Powered by Max Banner Ads&#160; Marketing to Realtors Using the Four P&#8217;s View full post on Jeffrey Nelson &#8211; EzineArticles Expert]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftopmortgageoriginator.com%2Fdeveloping-a-strategy-for-marketing-to-realtors-that-delivers-results%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftopmortgageoriginator.com%2Fdeveloping-a-strategy-for-marketing-to-realtors-that-delivers-results%2F&amp;source=jeffnaz&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Marketing to Realtors Using the Four P&#8217;s</p>
<p>View full post on <a href="http://ezinearticles.com/?Developing-a-Strategy-for-Marketing-to-Realtors-that-Delivers-Results&#038;id=320310">Jeffrey Nelson &#8211; EzineArticles Expert</a></p>
]]></content:encoded>
			<wfw:commentRss>http://topmortgageoriginator.com/developing-a-strategy-for-marketing-to-realtors-that-delivers-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A customer retention strategy.: An article from: Mortgage Banking</title>
		<link>http://topmortgageoriginator.com/a-customer-retention-strategy-an-article-from-mortgage-banking/</link>
		<comments>http://topmortgageoriginator.com/a-customer-retention-strategy-an-article-from-mortgage-banking/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:10:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://topmortgageoriginator.com/a-customer-retention-strategy-an-article-from-mortgage-banking/</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from Mortgage Banking, published by Mortgage Bankers Association of America on August 1, 1999. The length of the article is 3644 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftopmortgageoriginator.com%2Fa-customer-retention-strategy-an-article-from-mortgage-banking%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftopmortgageoriginator.com%2Fa-customer-retention-strategy-an-article-from-mortgage-banking%2F&amp;source=jeffnaz&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://topmortgageoriginator.com/go/link/542/2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />This digital document is an article from Mortgage Banking, published by Mortgage Bankers Association of America on August 1, 1999. The length of the article is 3644 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details</strong><br /><strong>Title:</strong> A custom&#8230; <a href="http://topmortgageoriginator.com/go/More_/542/3" rel="nofollow">More >></a></p>
<p>Price: $5.95<br />
Rating:  ( reviews)</p>
<p><a href="http://topmortgageoriginator.com/go/A_customer_retention_strategy_An_article_from_Mortgage_Banking/542/4" title="A customer retention strategy.: An article from: Mortgage Banking" rel="nofollow"><b>A customer retention strategy.: An article from: Mortgage Banking</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://topmortgageoriginator.com/a-customer-retention-strategy-an-article-from-mortgage-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Plan &#8211; 4 Components of a Marketing Strategy</title>
		<link>http://topmortgageoriginator.com/marketing-plan-4-components-of-a-marketing-strategy/</link>
		<comments>http://topmortgageoriginator.com/marketing-plan-4-components-of-a-marketing-strategy/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:50:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://topmortgageoriginator.com/marketing-plan-4-components-of-a-marketing-strategy/</guid>
		<description><![CDATA[For more marketing tips, go to: www.attractcustomerslikecrazy.com]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftopmortgageoriginator.com%2Fmarketing-plan-4-components-of-a-marketing-strategy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftopmortgageoriginator.com%2Fmarketing-plan-4-components-of-a-marketing-strategy%2F&amp;source=jeffnaz&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pr9nn04jtPA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/pr9nn04jtPA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
For more marketing tips, go to: www.attractcustomerslikecrazy.com</p>
]]></content:encoded>
			<wfw:commentRss>http://topmortgageoriginator.com/marketing-plan-4-components-of-a-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Increase Your Mortgage Marketing Strategy by Ditching the Hard Sell</title>
		<link>http://topmortgageoriginator.com/increase-your-mortgage-marketing-strategy-by-ditching-the-hard-sell/</link>
		<comments>http://topmortgageoriginator.com/increase-your-mortgage-marketing-strategy-by-ditching-the-hard-sell/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 20:15:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Ditching]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://topmortgageoriginator.com/increase-your-mortgage-marketing-strategy-by-ditching-the-hard-sell/</guid>
		<description><![CDATA[Which mortgage marketing strategy will increase your business, other than giving realtors the hard sell? When seeking business from real estate agents it&#8217;s easy to fall into the trap that snares many loan officers. View full post on Jeffrey Nelson &#8211; EzineArticles Expert]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftopmortgageoriginator.com%2Fincrease-your-mortgage-marketing-strategy-by-ditching-the-hard-sell%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftopmortgageoriginator.com%2Fincrease-your-mortgage-marketing-strategy-by-ditching-the-hard-sell%2F&amp;source=jeffnaz&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Which mortgage marketing strategy will increase your business, other than giving realtors the hard sell? When seeking business from real estate agents it&#8217;s easy to fall into the trap that snares many loan officers.</p>
<p>View full post on <a href="http://ezinearticles.com/?Increase-Your-Mortgage-Marketing-Strategy-by-Ditching-the-Hard-Sell&#038;id=1682989">Jeffrey Nelson &#8211; EzineArticles Expert</a></p>
]]></content:encoded>
			<wfw:commentRss>http://topmortgageoriginator.com/increase-your-mortgage-marketing-strategy-by-ditching-the-hard-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mjh Group: Marketing Strategy &amp; Marketing Management</title>
		<link>http://topmortgageoriginator.com/mjh-group-marketing-strategy-marketing-management/</link>
		<comments>http://topmortgageoriginator.com/mjh-group-marketing-strategy-marketing-management/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 11:35:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://topmortgageoriginator.com/mjh-group-marketing-strategy-marketing-management/</guid>
		<description><![CDATA[  &#13; How much should I spend on marketing? &#13; &#13; This is a common question that marketing consultants gets asked on a regular basis. &#13; &#13; The simple answer is that there is no hard a fast rule – it depends on the competitive environment, the stage of business development, the product or service category [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftopmortgageoriginator.com%2Fmjh-group-marketing-strategy-marketing-management%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftopmortgageoriginator.com%2Fmjh-group-marketing-strategy-marketing-management%2F&amp;source=jeffnaz&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm3.static.flickr.com/2453/3860854280_bedb39b63b_m.jpg" width="160" /></p>
<p> </p>
<p>&#13;</p>
<p>How much should I spend on marketing?</p>
<p>&#13;</p>
<p>&#13;</p>
<p>This is a common question that marketing consultants gets asked on a regular basis.</p>
<p>&#13;</p>
<p>&#13;</p>
<p>The simple answer is that there is no hard a fast rule – it depends on the competitive environment, the stage of business development, the product or service category and the balance of advertising designed to promote the brand vs advertising designed to generate a specific response.</p>
<p>&#13;</p>
<p>&#13;</p>
<p>As a result of these factors, marketing budgets are best set based on careful analysis of a number of factors as part of a Marketing Strategy not via the often used % of sales method.</p>
<p>&#13;</p>
<p>&#13;</p>
<p>If you are looking to develop a deeper understanding of your marketing budget then there are two good places to start.</p>
<p>&#13;</p>
<p>&#13;<br />
<br />Brand Awareness- Analysing the level of advertising that is      appropriate to reach your target markets with appropriate levels of      frequency and credibility</p>
<p>&#13;<br />
<br />Specific Response – Analysing the response and conversion rates you      are achieving from various forms of advertising</p>
<p>&#13;</p>
<p>Brand awareness is a direct product of the  <strong>Marketing Strategy</strong> – by identifying the key target markets and having an understanding of the competitive environment it is possible to establish a picture of the level and types of “brand” advertising required to generate awareness of the brand for new customers and reinforce the message with existing consumers. </p>
<p>&#13;</p>
<p>&#13;</p>
<p>Planning the elements of the campaign designed to generate a specific response is more closely aligned with the sales budgets and requires analysis of the response and conversion rates you are achieving from various forms of advertising.</p>
<p>&#13;</p>
<p>&#13;</p>
<p>Using response and conversion rates as a starting point allows MJH Group to determine the expected result for a particular level of spend in a particular area and plan the marketing strategy accordingly. This is correlated to the sales budget to help plan the necessary mix of advertising required to drive the response to deliver the sales result. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="text">
<p>MJH Group Marketing supports companies who want to be more innovative and effective in their  marketing by providing marketing tips and expertise to develop strategic and tactical marketing programs.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://topmortgageoriginator.com/mjh-group-marketing-strategy-marketing-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how can i prepare marketing strategy for a mortgage broker company.?</title>
		<link>http://topmortgageoriginator.com/how-can-i-prepare-marketing-strategy-for-a-mortgage-broker-company/</link>
		<comments>http://topmortgageoriginator.com/how-can-i-prepare-marketing-strategy-for-a-mortgage-broker-company/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 20:14:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[prepare]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://topmortgageoriginator.com/how-can-i-prepare-marketing-strategy-for-a-mortgage-broker-company/</guid>
		<description><![CDATA[A pratical marketing strategy for mortgage company inunited kinhdom]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftopmortgageoriginator.com%2Fhow-can-i-prepare-marketing-strategy-for-a-mortgage-broker-company%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftopmortgageoriginator.com%2Fhow-can-i-prepare-marketing-strategy-for-a-mortgage-broker-company%2F&amp;source=jeffnaz&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A pratical marketing strategy for mortgage company inunited kinhdom</p>
]]></content:encoded>
			<wfw:commentRss>http://topmortgageoriginator.com/how-can-i-prepare-marketing-strategy-for-a-mortgage-broker-company/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

